In this article, we will explore the process of admission to MBBS courses in the state of Andhra Pradesh. Medical education in Andhra Pradesh is highly esteemed, with a significant number of medical colleges across the state. As per the latest data, there are 29 medical colleges in Andhra Pradesh, out of which 12 are run by the government, and 17 are privately owned.
- Andhra Pradesh has a total of 29 medical colleges.
- Out of the 29 medical colleges in Andhra Pradesh, 12 are government-run.
- The remaining 17 medical colleges in Andhra Pradesh are privately owned.
Categorization of Seats in Private Medical Colleges of Andhra Pradesh:-
- Private medical colleges in Andhra Pradesh offer three categories of seats.
- Category A seats are reserved for domicile students, and the annual fee is Rs. 15,000.
- Category B seats are for both domicile and non-domicile students, and the annual fee is Rs. 12 lakhs. Category
- C seats are reserved for NRI quota students, and the fee is twice the management fee.
Our team has assisted numerous students in securing admission to MBBS courses in Andhra Pradesh and other parts of India. In 2021 and 2022 alone, we provided counselling to over 450 students, and many of them were able to secure admissions to top colleges despite having average scores. On the other hand, some students with excellent marks fail to secure a seat without expert guidance. Our counselling services not only ensure that students get admission to good colleges but also help them secure the best possible options while saving thousands of rupees.
One of the significant advantages of pursuing MBBS in Andhra Pradesh is that private medical colleges in the state admit non-domicile students through state counselling.
Therefore, our counselling services can be beneficial to students from across India looking to secure admission to medical colleges in Andhra Pradesh.
2023 Cutoff of Government Colleges in Andhra Pradesh:-
Fees of Private Medical Colleges in Andhra Pradesh:-
College | CAT | Tuition Fees | R1 Marks | R1 AIR | R2 Marks | R2 AIR | Mop Up Marks | Mopup AIR |
---|---|---|---|---|---|---|---|---|
ACSR Government Medical College Nellore | OPEN_GEN | 18,155 | 562 | 38392 | 559 | 40454 | 558 | 41237 |
Andhra Medical College, Visakhapatnam | OPEN_GEN | 10,250 | 615 | 13007 | 613 | 13577 | 608 | 15557 |
Government Medical College, Ananthapuram | OPEN_GEN | 10,500 | 556 | 42387 | 543 | 47243 | 554 | 43598 |
Siddhartha Medical College, Vijaywada | OPEN_GEN | 10,250 | 564 | 37584 | 525 | 63976 | 523 | 65548 |
Guntur Medical College, Guntur | OPEN_GEN | 10,000 | 595 | 21108 | 599 | 19364 | 591 | 22737 |
Kurnool Medical College, Kurnool | OPEN_GEN | 10,250 | 596 | 20516 | 591 | 22781 | 589 | 24155 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | OPEN_GEN | 10,250 | 554 | 43859 | 549 | 47326 | N/A | |
College | Tuition Fees | |||||||
Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 12,00,000 | |||||||
Apollo Institute of Medical Sciences and Research, Chittoor | 12,00,000 | |||||||
Dr. P.S.I. Medical College , Chinoutpalli | 12,00,000 | |||||||
Fathima Instt. of Medical Sciences,Kadapa | 12,00,000 | |||||||
Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | 12,00,000 | |||||||
Great Eastern Medical School and Hospital,Srikakulam | 12,00,000 | |||||||
GSL Medical College, Rajahmundry | 12,00,000 | |||||||
Katuri Medical College, Guntur | 12,00,000 | |||||||
Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | 12,00,000 | |||||||
Maharajah Institute of Medical Sciences, Vizianagaram | 12,00,000 | |||||||
Narayana Medical College, Nellore | 12,00,000 | |||||||
Nimra Institute of Medical Sciences, Krishna Dist., A.P. | 12,00,000 | |||||||
NRI Medical College, Vishakhapattnam | 12,00,000 | |||||||
NRI Medical College, Guntur | 12,00,000 | |||||||
P E S Institute Of Medical Sciences and Research, Kuppam | 12,00,000 | |||||||
Santhiram Medical College, Nandyal | 12,00,000 | |||||||
Viswabharathi Medical College, Kurnool | 12,00,000 |
Andhra Pradesh Website for MBBS Counselling- drntruhs.in
Registration fee for counselling:-
- The registration fee for Andhra Pradesh MBBS Counselling is Rs. 2950 for UR/OC/BC category students.
- For SC/ST category students, the registration fee is Rs. 2360.Why choose us :-
- Dedicated personal counselling with 24×7 one-on-one support
- Highest success rate with extensive data on previous 5 years’ ranks and admission statistics for all states
- Vast network of over 2000 references and 2000+ admissions facilitated
- Regular updates on admission opportunities provided
- Proper dedicated counselling for Deemed University and Private Medical College admissions