Karnataka is renowned for having some of the top medical colleges in the country, with many students making it their first preference for MBBS admission. The state boasts a total of 19 government medical colleges and 29 private medical colleges, providing a wide range of options for prospective students.
At our admission consultancy service, we specialize in assisting students with their MBBS admission in Karnataka. With our extensive knowledge and expertise in the field, we provide comprehensive guidance and support to help students secure admission to the best medical colleges in the state.
We understand that the admission process can be overwhelming and confusing, which is why we are committed to providing our clients with personalized support throughout the process. Our team of experts works closely with students to understand their unique needs and goals and helps them choose the best college and course based on their academic background and interests.
In summary, if you are looking for reliable and effective assistance with your MBBS admission in Karnataka, our consultancy service is here to help. We offer comprehensive guidance and support to ensure that you achieve your academic and career aspirations and secure admission to the best medical colleges in the state.
- Total Medical colleges in Karnataka: 48, offering 6884 seats in total
- Government medical colleges in Karnataka: 19, with 2375 seats available
- Private medical colleges in Karnataka: 29, with 4509 seats available
Our admission consultancy service has a proven track record of helping numerous students secure their MBBS admission in Karnataka and across India. In 2020 alone, we successfully provided counselling guidance to over 400 students, enabling them to achieve their academic aspirations.
We understand that the admission process can be challenging, with many students struggling to gain admission to the college of their choice despite their academic performance. Our team of experts provides personalized counselling services, which not only help students secure admission to good colleges but also ensure they get the best possible college while saving money.
Karnataka is a popular destination for medical education due to its affordable fees, and it offers 15% of its seats for admission in private medical colleges to non-domicile students. However, the cutoff is high for non-domicile students, making it difficult for them to secure admission. Our expert counselling services take into account all analysis and previous year statistics, increasing your chances of getting a seat for your MBBS admission in Karnataka.
Overall, if you are seeking expert guidance and support for your MBBS admission in Karnataka, our consultancy service is here to help. With our proven track record and comprehensive approach, we can help you achieve your academic and career goals while ensuring a smooth and stress-free admission process.
Fee Structure of Medical Colleges in Karnataka for 2023-24
This section offers comprehensive information on the fee structure of both government and private medical colleges. You can view the complete annual fee and NRI fee details along with the respective college names
Colleges | Govt | Private | NRI | Others |
Banglore Medical College | 59,850 | – | – | – |
Dr B.R. Ambedkar Medical College, Bangalore | 1,41,196/- | 9,94,406/- | 40,12,450/ | 40,12,450/- |
Kempegowda Institute of Medical Sciences, Bangalore | 1,41,196/- | 9,94,406/- | 40,12,450/ | 40,12,450/ |
M.S.Ramaiah Medical College, Bangalore | 1,44,246/- | 22,15,500/- | 40,15,500/- | 40,15,500/- |
Khaja Bande Navaz Institute Of Medical Sciences,Gulbarga | 1,44,246/- | 16,30,465/- | 32,15,500/- | 32,15,500/- |
M.V.J.Medical College and Research Hospital, Channasandr | 1,41,196/- | 10,92,602/- | 40,12,450/- | 40,12,450/- |
St John Medical College, Bangalore | – | 7,38,380/- | – | |
Mysore Medical College, Mysore | 59850 | – | – | – |
Sri Basaveshwara Medical College and Hospital, Chitradurga | 1,41,196 | 9,94,406 | 35,12,450 | 35,12,450 |
Adichunchanagiri Institute of Medical Sciences, Bellur | 1,44,246/- | 18,15,500/- | 34,15,500/- | 34,15,500/ |
Mandya Institute of Medical Sciences, Mandya | 59,850/- | – | – | – |
Hassan Institute of Medical Sciences, Hassan | 59,850/- | – | – | – |
Karnataka Institute of Medical Sciences, Hubli | 59,850/- | – | – | – |
Jawaharalal Nehru Medical College,Belgaum | 1,44,246/- | – | – | – |
Al-Ameen Medical College, VIJAYAPUR | 1,41,196/- | 10,92,602/- | 30,12,450/- | 30,12,450/- |
S. Nijalingappa Medical College and Research Centre, Bagal | 1,41,196/- | 9,94,406/- | 42,12,450/- | 42,12,450/- |
SDM College of Medical Sciences and Hospital, Dharwad | 1,44,246/- | 1875000/- | 35,15500- | 35,15,500/- |
Belgaum Institute of Medical Sciences, Belgaum | 59,850/- | – | – | – |
Vijayanagar Institute of Medical Sciences, Bellary | 59,850/- | – | – | – |
Mahadevappa Rampure Medical College, Kalaburgi | 1,41,196/- | 9,94,406/- | 41,81,900/- | 41,81,900/- |
Navodaya Medical College, Raichur | 1,41,196/- | 10,92,602/- | 30,12,450/- | 30,12,450/- |
Bidar Institute of Medical Sciences,Bidar | 59,850/- | – | – | – |
Raichur Institute of Medical Sciences,Raichur | 59,850/- | – | – | – |
Father Muller Institute of Med. Education & Research, Man | 1,41,196/- | 9,94,406/- | 32,12,450/- | 32,12,450/- |
Kasturba Medical College, Hampanakatta, Mangalore. | 1,44,246/- | – | – | – |
Yenepoya Medical College, Mangalore | 2,04,246/- | – | – | – |
K.S.Hegde Medical Academy, Mangalore | 1,44,246/- | – | – | – |
K.Venkataramana Gowda Medical College and Hospital, Dakshina Kannada | 1,41,196/- | 9,94,406/- | 28,12,450/- | 28,12,450/- |
Jaya Jagadguru Murugharajendra Medical College, Davangere | 1,41,196/- | 9,94,406/- | 54,12,450/- | 54,12,450/- |
Shymanuru Shivashankarappa Institute Of Medical Science and Research Centre Davangere | 1,41,196/- | 9,94,406/- | 45,12,450/- | 45,12,450/- |
Shimoga Institute of Medical Sciences,Shimoga | 59,850/- | – | – | – |
Sapthagiri Institute of Medical Sciences, Bangalore | 1,41,196/- | 9,94,406/- | 50,12,450/- | 50,12,450/- |
Srinivasa Institute of Medical Research Center, Mangalore | 1,41,196/- | 10,92,602/- | 40,12,450/- | 40,12,450/- |
ESI Medical College, Bangalore | 1,09,850/- | – | – | – |
Subbaiah Institute of Medical Science, Shimoga | 1,41,196/- | 10,92,602/- | 39,12,350/- | 39,12,350/- |
BGS Global Institute of Medical Sciences, Kengeri, Bangalore | 1,41,196/- | 9,94,406/- | 44,12,450/- | 44,12,450/- |
Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | 1,41,196/- | 9,94,406/- | 36,12,450/- | 36,12,450/- |
ESI Medical College, Gulbarga | 1,09,850/- | – | – | – |
The Oxford Medical College Hospital and Research Center, Jigala, Karnataka | 1,41,196/- | 10,92,602/- | 34,12,450/- | 34,12,450/- |
Gulbarga Institute of Medical Sciences, GULBARGA | 59,850/- | – | – | – |
Koppal Institute of Medical Sciences, KOPPAL | 59,850/- | – | – | – |
Gadag Institute of Medical Sciences,GADAG | 59,850/- | – | – | – |
Chamarajanagar Institute of Medical Science,CHAMARAJAN | 59,850/- | – | – | – |
Karwar Institute of Medical Science, UTTARA KANNADA | 59,850/- | – | – | – |
Kodagu Institute of Medical Sciences, MADIKERI | 59,850/- | – | – | – |
Akash Institute of Medical Sciences and Research Centre, Bangalore | 1,44,246/- | 10,92,602/- | 40,11,950/- | 40,11,950/- |
Kanachur Institute of Medical Sciences and Research Centre | 1,44,246/- | 10,92,602/- | 35,12,450/- | 35,12,450/- |
East Point College of Medical Sciences and Research Centre | 1,44,246/- | 9,94,406/- | 38,12,450/- | 38,12,450/- |
Shri Atal Bihari Vajpayee Institute of Medical Science, Bangalore | 59,850/- | – | – | – |
Dr Chandramma Dayananda Sagar Institute of Medical Education & Research Hubli | 1,44,246/- | 20,15,500/- | 35,15,000/- | 35,15,000/- |
Chikkaballapura Institute of Medical Science, Chikkaballapu | 59,850/- | – | – | – |
Haveri Institute of Medical Sciences, Haveri | 59,850/- | – | – | – |
Yadgiri Institute of Medical Sciences, Yadgiri | 59,850/- | – | – | – |
G R Medical College and Research Center, Mangalore | 1,44,246/- | 10,92,602/- | 32,65,500/- | 32,65,500/- |
Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College Hubli Karnataka | 5,06,479/- | – | – | – |
Siddaganga Medical College and Research Institute, Tumaku | 1,44,246/- | 9,94,406/- | 32,12,450/- | 30,12,450/- |
Fee Structure of Karnataka’s Most Affordable Private Medical Colleges
Below, we have provided the fee structure of Karnataka’s cheapest private medical colleges, listed in ascending order of fees.
Name of the College | General Fees | Private fees | NRI fees | Others fees |
BGS Global Institute of Medical Sciences, Bangalore | 1,41,196 | 994406 | 4512450 | 4512450 |
Dr B.R. Ambedkar Medical College, Bangalore | 1,41,196 | 994406 | 3687450 | 3687450 |
East Point College of Medical Sciences and Research Center, Bangalore | 1,41,196 | 994406 | 3612450 | 3612450 |
Jaya Jagadguru Murugharajendra Medical College, Davangere | 1,41,196 | 994406 | 4512450 | 4512450 |
K.Venkataramana Gowda Medical College and Hospital, Mangalore | 1,41,196 | 994406 | 3262450 | 3262450 |
Kempegowda Institute of Medical Sciences, Bangalore | 1,41,196 | 994406 | 3612450 | 3612450 |
M.S. Ramaiah Medical College, Bangalore | 1,41,196 | 994406 | 4012450 | 4012450 |
Mahadevappa Rampure Medical College, Gulbarga | 1,41,196 | 994406 | 4022950 | 4022950 |
S. Nijalingappa Medical College and Research Centre, Bagalkot | 1,41,196 | 994406 | 4012450 | 4012450 |
Sapthagiri Institute of Medical Sciences, Bangalore | 1,41,196 | 994406 | 6012450 | 6012450 |
Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | 1,41,196 | 994406 | 3612450 | 3612450 |
Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | 1,41,196 | 994406 | 4512450 | 4512450 |
Sri Basaveshwara Medical College and Hospital, Chitradurga | 1,41,196 | 994406 | 4012450 | 4012450 |
Akash Institute of Medical Sciences and Research Centre, Bangalore | 1,41,196 | 994406 | 3912450 | 3912450 |
Srinivasa Institute of Medical Research Center, Mangalore | 1,41,196 | 994406 | 4212450 | 4212450 |
St John’s Medical College, Bangalore | 628670 | |||
Subbaiah Institute of Medical Science, Shimoga | 1,41,196 | 994406 | 3312450 | 3312450 |
The Oxford Medical College Hospital and Research Center, Bangalore | 1,41,196 | 994406 | 4212450 | 4212450 |
Adichunchanagiri Institute of Medical Sciences, Mandya | 1,44,246 | 1815500 | 3415500 | 3415500 |
Dr Chandramma Dayananda Sagar Institute of Medical Education and Research Harohalli | 1,44,246 | 2015500 | 3215500 | 3215500 |
SDM College of Medical Sciences and Hospital, Dharwad | 1,44,246 | 1745200 | 324050 | 3240500 |
Jagadguru Sri Shivarathreeshwara Medical College, Mysore | 1,44,246 | |||
Jawaharalal Nehru Medical College, Belgaum | 1,44,246 | |||
K.S. Hegde Medical Academy, Mangalore | 1,44,246 | |||
Kasturba Medical College, Mangalore | 1,44,246 |
Why choose us :-
- Dedicated personal counselling with 24×7 one-on-one support
- Highest success rate with extensive data on previous 5 years’ ranks and admission statistics for all states
- Vast network of over 2000 references and 2000+ admissions facilitated
- Regular updates on admission opportunities provided
- Proper dedicated counselling for Deemed University and Private Medical College admissions