MBBS admission in Telangana
Aspiring medical students from across the country are always on the lookout for the best medical colleges to pursue their MBBS degree. Telangana, in recent years, has emerged as a popular destination for medical education due to its high-quality medical education and state-of-the-art infrastructure.
The state of Telangana boasts a total of 29 medical colleges, with 10 being government-run and the remaining 23 being privately owned. This diverse range of institutions provides students with ample options to choose from, based on their preferences and requirements. These medical colleges offer a comprehensive curriculum that is designed to prepare students for a successful career in medicine.
The admission process for MBBS courses in Telangana is similar to that of other states in India. Students are required to appear for the National Eligibility cum Entrance Test (NEET) conducted by the National Testing Agency (NTA). The NEET score serves as the primary criterion for admission to MBBS courses in Telangana. Based on their NEET score, students can then apply for admission to the MBBS courses offered by various colleges in Telangana.
Apart from the NEET score, other factors such as the candidate’s academic record, extracurricular activities, and other achievements are also taken into consideration during the admission process. Each medical college has its own set of eligibility criteria, which students must meet before applying.
It is crucial for students to ensure that they carefully research and shortlist the medical colleges that they wish to apply for. They must also ensure that they meet the eligibility criteria set by each institution before submitting their application.
Telangana has emerged as a leading destination for medical education in India. With a total of 29 medical colleges, the state offers a wide range of options for students to pursue their MBBS degree. The admission process is rigorous, and students must prepare well and meet the eligibility criteria set by each institution to secure a seat in their desired college.
Categories of Seats
There are 3 categories of seats available in medical colleges in Telangana:
- Category A seats: Reserved for students with domicile status in Telangana. Annual fee: INR 60,000.
- Category B seats: Management quota seats open to non-domicile students. Annual fee ranges from INR 11.55 lakh to INR 14.50 lakh.
- NRI seats: Reserved for Non-Resident Indian students with higher fees.
The number of seats available under each category may vary. Students are advised to check with the respective colleges for more information on seat availability and the admission process.
Telangana NEET 2023 Cut-off: Qualifying Marks
Category | Cut off Percentile | Cut off Marks |
---|---|---|
General/ EWS | 50 | 720-137 |
OBC | 40 | 136-107 |
SC | 40 | 136-107 |
ST | 40 | 136-107 |
General/ EWS- PwD | 45 | 136-121 |
OBC- PwD | 40 | 120-107 |
SC- PwD | 40 | 120-107 |
ST- PwD | 40 | 120-108 |
NEET Cut off 2022 for 85% State Quota Seats
Name of the College | NEET Rank | NEET Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apollo Institute of Medical Sciences and Research, Hyderabad | 29134 | 583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhaskar Medical College and General Hospital, Moinabad | 95104 | 486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chalmeda Ananda Rao Institute of Medical Sciences, Karimnagar | 93957 | 487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Patnam Mahender Reddy Institute of Medical Sciences, Chevella | 115198 | 462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESIC Medical College, Hyderabad | 19405 | 603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gandhi Medical College and Hospital, Secunderabad | 8485 | 633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government Medical College, Bhadradri Kothagudem | 99084 | 481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government Medical College, Nalgonda | 73147 | 514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government Medical College, Nizamabad | 41013 | 562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government Medical College, Ramagundam | 104648 | 474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government Medical College, Siddipet | 53595 | 543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government Medical College, Sangareddy | 78900 | 506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government Medical College, Suryapet | 64518 | 526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government Medical College, Wanaparthy | 103746 | 475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kakatiya Medical College, Warangal | 27003 | 587 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamineni Academy of Medical Sciences and Research Centre, Hyderabad | 41065 | 562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamineni Institute of Medical Sciences, Narketpally | 74887 | 512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahavir Institute of Medical Sciences, Vikarabad | 122079 | 454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maheshwara Medical College and Hospital, Patancheru | 114078 | 463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malla Reddy Institute of Medical Sciences, Hyderabad | 73941 | 513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mamata Academy of Medical Sciences, Bachupally | 64747 | 526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mamata Medical College, Khammam | 90532 | 491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MNR Medical College and Hospital, Sangareddy | 111669 | 466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osmania Medical College, Hyderabad | 16070 | 611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prathima Institute of Medical Sciences, Karimnagar | 105389 | 473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prathima Relief Institute of Medical Sciences, Warangal | 112261 | 465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajiv Gandhi Institute of Medical Sciences, Adilabad |
Name of the College | NEET Rank | NEET Score |
---|---|---|
Apollo Institute of Medical Sciences and Research, Hyderabad | 29134 | 583 |
Bhaskar Medical College and General Hospital, Moinabad | 95104 | 486 |
Chalmeda Ananda Rao Institute of Medical Sciences, Karimnagar | 93957 | 487 |
+917205562675
Have any Questions? Call us Today!
Categories
- Agriculture (1)
- Engineering (6)
- Management (3)
- MBBS State Wise (5)
- Medical (1)
- Nursing (2)
- PG (1)
- Uncategorized (1)
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |